The PowerGuide AccuTube+ Rollable Ribbon (RR) ADSS Cable is a totally gel free, double jacket, all dielectric self supporting cable featuring 144 fibers up to 864 optical fibers in a ribbon in loose tube cable design. Lightera combines its leading ADSS cable design with its field proven rollable ribbon technology offering mass fusion ribbon splicing. To form these ribbons, individual 250 μm fibers are partially bonded to each other at predetermined points. These ribbons are placed into a totally dry and flexible buffer tube to construct a loose tube cable construction suitable for self-support aerial installations. Aramid yarns in the cable jacket as strength members allows potential for increased cable spans in a lighter and smaller cable construction.
The PowerGuide AccuTube+ Rollable Ribbon (RR) ADSS Cable is a totally gel free, double jacket, all dielectric self supporting cable featuring 144 fibers up to 864 optical fibers in a ribbon in loose tube cable design. Lightera combines its leading ADSS cable design with its field proven rollable ribbon technology offering mass fusion ribbon splicing. To form these ribbons, individual 250 μm fibers are partially bonded to each other at predetermined points. These ribbons are placed into a totally dry and flexible buffer tube to construct a loose tube cable construction suitable for self-support aerial installations. Aramid yarns in the cable jacket as strength members allows potential for increased cable spans in a lighter and smaller cable construction.
The PowerGuide AccuTube+ Rollable Ribbon (RR) ADSS Cable is a totally gel free, double jacket, all dielectric self supporting cable featuring 144 fibers up to 864 optical fibers in a ribbon in loose tube cable design. Lightera combines its leading ADSS cable design with its field proven rollable ribbon technology offering mass fusion ribbon splicing. To form these ribbons, individual 250 μm fibers are partially bonded to each other at predetermined points. These ribbons are placed into a totally dry and flexible buffer tube to construct a loose tube cable construction suitable for self-support aerial installations. Aramid yarns in the cable jacket as strength members allows potential for increased cable spans in a lighter and smaller cable construction.
With up to 864 fibers in a single cable, the PowerGuide AccuTube+ RR ADSS Cable offers exceptional carrying capacity for high-growth, high-bandwidth applications. This cable’s rollable ribbon design helps users achieve highly efficient and cost-effective mass fusion splicing along with easy individual fiber breakout.
The PowerGuide AccuTube+ RR ADSS Cable features the same high performance and reliability as it’s flat ribbon gel filled counterparts with the added benefit of improved labor costs and splicing times by removing the gel. The PowerGuide AccuTube+ RR ADSS offers significantly lower overall cable weight, resulting in easier handling and lower operating tensions on poles. This reduction in cable weight and operating tensions may enable the use of less costly, lighter duty attachment hardware.
Specifications | ||
---|---|---|
Fiber Count | 144-432 |
576-864 |
Cable Outer Diameter – in. (mm) | 0.85 (21.5) | 1.00 (25.4) |
Cable Weight – lb/kft (kg/km) | 222 (330) | 296 (440) |
Buffer Tube Diameter – in. (mm) | 0.18 (4.5) | 0.24 (6.0) |
Handling | ||
Minimum Bend Radius, with Load | 15 X OD (Outer Diameter) | 15 X OD (Outer Diameter) |
Minimum Bend Radius, with No Load | 15 X OD (Outer Diameter) | 15 X OD (Outer Diameter) |
Minimum Bend Radius, Storage Coils | 15 X OD (Outer Diameter) | 15 X OD (Outer Diameter) |
Rated Installation Load | 1000 lb. (4448 N) | 1000 lb. (4448 N) |
Maximum Long-term Load | 3331 lb. (1481 N) | 3331 lb. (1481 N) |
Performance Standard (all Fiber Counts) | Tested per Applicable Requirements of IEEE-1222-2019, ANSI/ICEA S-87-640 and Telcordia GR-20 CORE Issue 4. | Tested per Applicable Requirements of IEEE-1222-2019, ANSI/ICEA S-87-640 and Telcordia GR-20 CORE Issue 4. |
Temperature | ||
Installation | -22 °F to 140 °F (-30 °C to 60 °C) | -22 °F to 140 °F (-30 °C to 60 °C) |
Operation | -40 °F to 158 °F (-40 °C to 70 °C) | -40 °F to 158 °F (-40 °C to 70 °C) |
Storage | -40 °F to 167 °F (-40 °C to 75 °C) | -40 °F to 167 °F (-40 °C to 75 °C) |
Fiber Type² | |||||||
---|---|---|---|---|---|---|---|
Single-mode Optical Fiber | Fiber (S1) | Fiber (S2) | Fiber (SF) | Fiber Standards | Wavelengths (nm) | Typical* Attenuation (dB/km) | Maximum Cable on Reel Attenuation (dB/km) |
AllWave ZWP Optical Fiber | 3 | G | E | G.652.D/G.657.A1 | 1310/1385/1550 | 0.35/0.3/0.22 | 0.4/0.4/0.3 |
NOTE: For more information regarding typical attenuation as well as attenuation parameters on Link Design Value (LDV) (Maximum end-to-end link attenuations over a concatenated span), please see Lightera Application Note AN-111-A which can be downloaded at www.lightera.com or contact your Lightera representative. |
PowerGuide AccuTube+ RR ADSS Cable Ordering Information | ||
---|---|---|
Example | AT-3GE275T-nnn-[E1][E2][E3][E4] |
|
Part Number | AT – S1 S2 SF S3 S4 S5 S6 – NNNN |
|
S1 | Fiber Selection. See S1 Fiber Table above |
|
S2 | Fiber Transmission Performance. See S2 Fiber Table above |
|
SF | Fiber Type². See SF Fiber Table above |
|
S3 | Sheath Construction. 2 = Double Jacket ADSS |
|
S4 | Tensile Load 7 = PowerGuide AccuTube+ RR |
|
S5 | Core Type 5 = Gel-Free Loose Tube RR in 4.5 mm Tubes (432 Fiber) 5 = Gel-Free Loose Tube RR in 6.0 mm Tubes (864 Fiber) |
|
S6 | Fibers per Buffer Tube (12-Fiber Ribbons) T = 72 Fibers/Tube (432 Fiber) T = 144 Fibers/Tube (864 Fiber) |
|
NNN | Fiber Count. 144 to 864 Cable |
|
Note | ¹ Part Number shown is for an PowerGuide AccuTube+ Rollable Ribbon ADSS Cable with standard AllWave+ ZWP Optical Fibers and standard cable print. [MM/YY] (UL) US TYPE OFNR [HANDSET SYMBOL] [NNN] F [SERIAL #] ² Contact Lightera Order Management for information on other cable variations including additional fiber types, fiber counts, attenuation and custom cable print. |
Compare features, sizes, models to find the perfect option for you