The FITEL S185HS / S185PM High-end Fusion Splicers are designed for splicing specialty fibers that are required for factory, manufacturing and R&D applications. The compact but powerful design has been optimized for use in the optical component and optical sensor fields. By targeting the necessary functions in these applications, exceptional performance in a compact design is achieved with these High-end Fusion Splicers.
The FITEL S185HS / S185PM High-end Fusion Splicers are designed for splicing specialty fibers that are required for factory, manufacturing and R&D applications. The compact but powerful design has been optimized for use in the optical component and optical sensor fields. By targeting the necessary functions in these applications, exceptional performance in a compact design is achieved with these High-end Fusion Splicers.
The FITEL S185HS / S185PM High-end Fusion Splicers are designed for splicing specialty fibers that are required for factory, manufacturing and R&D applications. The compact but powerful design has been optimized for use in the optical component and optical sensor fields. By targeting the necessary functions in these applications, exceptional performance in a compact design is achieved with these High-end Fusion Splicers.
Description | S185HS | S185PM | |||
Applicable Fibers*¹ | SM, MM, DS, NZDS, High-Index, EDF | SM, MM, DS, NZDS, High-Index, EDF, PMF | |||
Cladding Diameter | 80 to 150 µm | 80 to 150 µm | |||
Coating Diameter | 160 to 2000 µm (In Fiber holder) 160 to 900 μm (Coating clamp splice) |
160 to 1300 µm (In Fiber holder) 160 to 900 μm (Coating clamp splice) |
|||
Fiber Cleave Length | 3 to 5 mm (Coating clamp splice) 8 to 11 mm (Cladding clamp splice) |
3 to 5 mm (Coating clamp splice) 8 to 11 mm (Cladding clamp splice) |
|||
Typical Splice Loss*² | SM(ITU-T G652): 0.014 dB | SM(ITU-T G652): 0.014 dB | |||
Typical Extinction Ratio*² | – | -36.8dB*³ (Angle offset: 0.6 degree) | |||
Return Loss | >60dB | >60dB | |||
Typical Splice Time*⁴ | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (cladding clamp splice) |
|||
Tension Strength | 1.96 (+0% to +20%) | 1.96 (+0% to +20%) | |||
Applicable Protection Sleeve Length | 10 to 60 mm | 10 to 60 mm | |||
Typical Heat Time | 35s (S922:40 mm sleeve) | 35s (S922:40 mm sleeve) | |||
Splice Programs | Max.200 | Max.200 | |||
Heater Programs | Max. 100 | Max. 100 | |||
Splice Data Storage | Max. 1000 including 4 images before and after splice | Max. 1000 including 4 images before and after splice | |||
Fiber Image Magnification on LCD | 104X, 278X or 556X | 104X, 278X or 556X | |||
Dimension | 210W X 180D X 140H mm | 210W X 180D X 140H mm | |||
Weight (without Battery) | 4.5 kg | 4.75 kg | |||
Monitor | 4.3" wide color LCD with touch panel | 4.3" wide color LCD with touch panel | |||
Data Output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
|||
Battery Capacity (optional)*⁵ | Typical 60 splice / heat cycles | Typical 60 splice / heat cycles | |||
Operating Temperature | 0 to 40 °C | 0 to 40 °C | |||
Storage Temperature | -40 to 60 °C | -40 to 60 °C | |||
Humidity | 0 to 90% (Non-condensing) | 0 to 90% (Non-condensing) | |||
Power Source | AC input 100 to 240V (50/60Hz) | AC input 100 to 240V (50/60Hz) | |||
Note | *1 Fibers should be applied to ITU-T standard. In case of other fibers, depending on the type of fiber, the optimization of the splicing program may be needed or the splice result may not be satisfactory. *2 These are references. Depending on the environment and conditions, the numbers may vary. *3 Extinction ratio -36.8 dB is measured under conditions where the initial extinction ratio is -40dB and the splice has 0.6 degree of rotation offset. *4 This value is a references. Depending on the type of fiber and condition of fiber on the splicer, the numbers may vary. *5 This value can be produced using a fully-charged, brand new battery at room temperature of 20 degrees C. Depending on the condition of the battery and operating environment, the numbers may vary. |
Compare features, sizes, models to find the perfect option for you
This section is under construction. To view our products, please select below.