The ST2 Fiber Optic Connector features a ramped bayonet latch with a “twist-lock” mounting arrangement. It comes with predomed zirconia ferrules and is compatible with the C2000 adapters.
Note: The appropriate tool kit and consumable kit are required to field mount.
Attributes:
The ST2 Fiber Optic Connector features a ramped bayonet latch with a “twist-lock” mounting arrangement. It comes with predomed zirconia ferrules and is compatible with the C2000 adapters.
Note: The appropriate tool kit and consumable kit are required to field mount.
Attributes:
The ST2 Fiber Optic Connector features a ramped bayonet latch with a “twist-lock” mounting arrangement. It comes with predomed zirconia ferrules and is compatible with the C2000 adapters.
Note: The appropriate tool kit and consumable kit are required to field mount.
Attributes:
The ST2 connector has been fortified with positive latching to prevent accidental decoupling. Since it’s compatible with existing ST connectors and couplings, you can use it for cable-to-cable, cable-to- equipment, or equipment-to-equipment fiber connections for applications including:
Specifications – Single-Mode Connector |
||
---|---|---|
Product Code |
P3020A-Z-125-3.0MM |
P3020A-Z-125-0.9MM |
Comcode |
300 388 238 |
300 388 246 |
Loss*: µ, σ | 0.3 dB, 0.2 dB | 0.3 dB, 0.2 dB |
Return Loss (Average) | 44 dB | 44 dB |
Return Loss (Minimum) | 40 dB | 40 dB |
Fiber O.D. (Nominal) | 125 µm | 125 µm |
Cable O.D. | 3.0 mm | 3.0 mm |
Buffer O.D. | 0.9 mm | 0.9 mm |
Loss Repeat (500 Reconnects) | <0.3 dB | <0.3 dB |
Axial Load** (Minimum) |
15 lbs. (6.8 kg)
|
2 lbs. (0.9kg)
|
Temperature Stability | -40°c to 75°c | -40°c to 75°c |
Materials (Tip) | Zirconia | Zirconia |
Materials (Cap) | Brass, Ni-plated | Brass, Ni-plated |
Materials (Body) | Brass, Ni-plated | Brass, Ni-plated |
Mount Time for 1 (EZ) | 5 minutes | 5 minutes |
Mount Time for 1 (Epoxy) | 18 minutes | 18 minutes |
Mount Time for 12 (Epoxy) | 8 minutes (average) | 8 minutes (average) |
Specifications – Multimode Connector | ||
---|---|---|
Product Code |
P2020C-Z-125-3.0MM |
P2020C-Z-125-0.9MM |
Comcode |
300 388 212 |
300 388 220 |
Loss*: µ, σ | 0.3 dB, 0.2 dB | 0.3 dB, 0.2 dB |
Fiber O.D. (Nominal) | 125 µm | 125 µm |
Cable O.D. | 3.0 mm | 3.0 mm |
Buffer O.D. | 0.9 mm | 0.9 mm |
Loss Repeat (500 Reconnects) | <0.3 dB | <0.3 dB |
Axial Load** (minimum) |
15 lbs. (6.8 kg)
|
2 lbs. (0.9kg)
|
Temperature Stability | -40°c to 75°c | -40°c to 75°c |
Materials (Tip) | Zirconia | Zirconia |
Materials (Cap) | Brass, Ni-plated | Brass, Ni-plated |
Materials (Body) | Brass, Ni-plated | Brass, Ni-plated |
Mount Time for 1 (EZ) |
5 minutes
|
5 minutes
|
Mount Time for 1 (Epoxy) |
18 minutes
|
18 minutes
|
Mount Time for 12 (Epoxy) | 8 minutes (average) | 8 minutes (average) |
Notes
|
* Complete connection, concatenated statistics, 62.5/125 µm fiber (multimode), 8.3/125 µm fiber (singlemode). Dry connection.
** Cable dependent. Cable figures representative of use with Lightera jumper cordage or equivalent.
|
Ordering Information – Connectors | |||
---|---|---|---|
Product Code | Description | Comcode | Bulk Pack (100) Comcode |
P2020C-Z-125 | ST2 Connector Assembly (0.9, 3.0 mm) | 106 812 274 | 106 952 500 |
P2020C-Z-125-0.9MM | ST2 Connector Kit (0.9 mm) | 300 388 220 | |
P2020C-Z-125-3.0MM | ST2 Connector Kit (3.0 mm) | 300 388 212 | |
P3020C-Z-125 | SM ST2 Connector Assembly (0.9, 3.0 mm) | 106 812 258 | 106 952 518 |
P3020A-Z-125-0.9MM | SM ST2 Connector Kit (0.9 mm) | 300 388 246 | |
P3020A-Z-125-3.0MM | SM ST2 Connector Kit (3.0 mm) | 300 388 238 |
Ordering Information – Adapters | |||
---|---|---|---|
Product Code | Style | Comcode | Bulk Pack (100) Comcode |
C2000A-2 | Bayonet/threaded – MM | 104 148 028 | 106 795 511 |
C3000A-2 | Bayonet/threaded – SM | 105 271 142 | 106 672 447 |
10A | 100A and 200A LIU panel for (6) ST couplings | 104 141 858 | |
1000ST | LGX 200B amd 400A LIU panel for (6) ST couplings | 105 392 005 |
Compare features, sizes, models to find the perfect option for you