Optimized for Aerial- and Duct Installation with fiber counts up to 120 fibers
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
Optimized for Aerial- and Duct Installation with fiber counts up to 120 fibers
Version illustrated is the 120 Fiber 10 Element Cable
Product Specification | |||||
---|---|---|---|---|---|
Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
108 | 9 (12F) | 1+10 (1 Filler*) | 13.4 | 145 | AT-[][][]17UT-108-CNGA |
120 | 10 (12F) | 1+10 | 13.4 | 145 | AT-[][][]17UT-120-CNGA |
This table shows nominal diameter and weight values which may differ in shipments. | |||||
*Fillers are natural colored. | |||||
**Please refer to the LIGHTERA AT- Code. The blanks specify the fiber type. |
Identification Tube and Fiber Color Code | |
---|---|
1 | Blue |
2 | Orange |
3 | Green |
4 | Brown |
5 | Grey |
6 | White |
7 | Red |
8 | Black |
9 | Yellow |
10 | Violet |
11 | Pink |
12 | Aqua |
Note | Alternative tube and fiber color code available on request. |
Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking]
Alternative sheath printing available on request.
In case of order the exact sheath printing text will be clarified with the customer.
Shipping Information | |||
---|---|---|---|
Cable Length | Drum Diameter | Drum Width | Shipping Weight (calc.) Cable + Drum |
2 Km | 1200 mm | 780 mm | 355 kg |
4 Km | 1550 mm | 1060 mm | 710 kg |
6 Km | 1700 mm | 1060 mm | 1040 kg |
8 Km | 2000 mm | 1100 mm | 1510 kg |
The shipping information are given for one-way reels. Reusable reels are available on request. |
Temperatures IEC 60794-1-22-F1 | |
---|---|
Operation | -40°C to +70°C |
Installation | -15°C to +60°C |
Storage/Shipping | -40°C to +70°C |
Sag and Tension Calculation AT-[ ][ ][ ]17UT-xxx-CNGA | |||
---|---|---|---|
Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m² (63.6 km/h) |
Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
Tension @ Maximum Span for 1,0 % Installation Sag |
|||
Maximum Span |
150 m |
100 m |
60 m |
MRCL (Maximum Rated Cable Load) | 4700 N | 4700 N | 4700 N |
MIT (Maximum Installation Tension) | 2600 N | 1800 N | 1100 N |
Installation Temperature | 23 °C | 23 °C | 23 °C |
Cable Modulus | 764,5 kg/mm² | 764.5 kg/mm² | 764.5 kg/mm² |
CTE (C-1) | 1.71E- 05 | 1.71E- 05 | 1.71E- 05 |
PLP FIBERLIGN® Dielectric Dead-end for ADSS, 2872005C1E1, Max. Tension: 2500 lbs. (1135 kg)
Compare features, sizes, models to find the perfect option for you
This section is under construction. To view our products, please select below.