Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
Version illustrated is the 72 Fiber 6 Element Cable
| Product Specification | |||||
|---|---|---|---|---|---|
| Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
| 12 | 1 (12F) | 1+6 (5 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-012-CNGA |
| 24 | 2 (12F) | 1+6 (4 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-024-CNGA |
| 36 | 3 (12F) | 1+6 (3 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-036-CNGA |
| 48 | 4 (12F) | 1+6 (2 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-048-CNGA |
| 60 | 5 (12F) | 1+6 (1 Filler*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-060-CNGA |
| 72 | 6 (12F) | 1+6 | 10.4 | 90 | AT-[ ][ ][ ]17UT-072-CNGA |
| This table shows nominal diameter and weight values which may differ in shipments. *Fillers are natural colored. **Please refer to the LIGHTERA AT- Code. The blanks specify the fiber type. |
|||||
| Identification Tube and Fiber Color Code | |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| 7 | Red |
| 8 | Black |
| 9 | Yellow |
| 10 | Violet |
| 11 | Pink |
| 12 | Aqua |
| Note | Alternative tube and fiber color code available on request. |
| Sheath Marking |
|---|
| Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking] Alternative sheath printing available on request. In case of order the exact sheath printing text will be clarified with the customer. |
| Shipping Information | |||
|---|---|---|---|
| Cable Length | Drum Diameter | Drum Width | Shipping Weight (calc.) Cable + Drum |
| 2 Km | 1000 mm | 780 mm | 230 Kg |
| 4 Km | 1400 mm | 780 mm | 450 Kg |
| 6 Km | 1550 mm | 1060 mm | 670 Kg |
| 8 Km | 1550 mm | 1060 mm | 850 Kg |
| The shipping information are given for one-way reels. Reusable reels are available on request. | |||
| Temperatures (IEC 60794-1-22-F1) | |
|---|---|
| Operation | -40°C to +70°C |
| Installation | -15°C to +60°C |
| Storage/shipping | -40°C to +70°C |
| Sag and Tension Calculation AT-[][][]17UT-072-CNGA | |||
|---|---|---|---|
| Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
| Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
| Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m² (63.6 km/h) |
| Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
| Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
| Tension @ Maximum Span for 1,0 % Installation Sag | |||
| Maximum Span | 150 m | 100 m | 60 m |
| MRCL (Maximum Rated Cable Load) | 3500 N | 3500 N | 3500 N |
| MIT (Maximum Installation Tension) | 1500 N | 950 N | 550 N |
| Installation Temperature | 23 °C | 23 °C | 23 °C |
| Cable Modulus | 940.3 kg/mm² | 940.3 kg/mm² | 940.3 kg/mm² |
| CTE (C-1) | 1.24E- 05 | 1.24E- 05 | 1.24E- 05 |
| Recommended Hardware For Spans Up to 150m | |
|---|---|
| PLP: | |
| Dead End Assembly: |
FIBERLIGN® Dielectric Dead-end for ADSS, 2872001C1E1, Max. Tension: 2500 lbs. (1135 kg) |
| Fixed Tangent Support: |
FIBERLIGN® Aluminum Support for ADSS, 4450098 |
| Suspended Support: |
FIBERLIGN® Aluminum Suspension for ADSS, 4450198 |
| Slack Storage Devices: |
FIBERLIGN® In-Span Storage System, FIS12A |
| Down Lead Cushion: |
FIBERLIGN® Downlead Cushion for ADSS, 8003041 |
| Vibration Dampers: |
FIBERLIGN® Dielectric Damper for ADSS Cable, 50502272 |
| Telenco: |
|
| Dead End Assembly: |
TELENCO® GSDE AR Helical dead-ends with armor rods Model GSDE AR 1050 (PN 7640) |
| Vibration Dampers: |
TELENCO® Vibration damper VIB Model VIB083 (PN 09139) |
| Suspension Support: |
TELENCO® DSAL Mobile suspension clamp Model DSAL1000 (PN 09567) |
Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
Version illustrated is the 72 Fiber 6 Element Cable
| Product Specification | |||||
|---|---|---|---|---|---|
| Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
| 12 | 1 (12F) | 1+6 (5 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-012-CNGA |
| 24 | 2 (12F) | 1+6 (4 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-024-CNGA |
| 36 | 3 (12F) | 1+6 (3 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-036-CNGA |
| 48 | 4 (12F) | 1+6 (2 Fillers*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-048-CNGA |
| 60 | 5 (12F) | 1+6 (1 Filler*) | 10.4 | 90 | AT-[ ][ ][ ]17UT-060-CNGA |
| 72 | 6 (12F) | 1+6 | 10.4 | 90 | AT-[ ][ ][ ]17UT-072-CNGA |
| This table shows nominal diameter and weight values which may differ in shipments. *Fillers are natural colored. **Please refer to the LIGHTERA AT- Code. The blanks specify the fiber type. |
|||||
| Identification Tube and Fiber Color Code | |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| 7 | Red |
| 8 | Black |
| 9 | Yellow |
| 10 | Violet |
| 11 | Pink |
| 12 | Aqua |
| Note | Alternative tube and fiber color code available on request. |
| Sheath Marking |
|---|
| Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking] Alternative sheath printing available on request. In case of order the exact sheath printing text will be clarified with the customer. |
| Shipping Information | |||
|---|---|---|---|
| Cable Length | Drum Diameter | Drum Width | Shipping Weight (calc.) Cable + Drum |
| 2 Km | 1000 mm | 780 mm | 230 Kg |
| 4 Km | 1400 mm | 780 mm | 450 Kg |
| 6 Km | 1550 mm | 1060 mm | 670 Kg |
| 8 Km | 1550 mm | 1060 mm | 850 Kg |
| The shipping information are given for one-way reels. Reusable reels are available on request. | |||
| Temperatures (IEC 60794-1-22-F1) | |
|---|---|
| Operation | -40°C to +70°C |
| Installation | -15°C to +60°C |
| Storage/shipping | -40°C to +70°C |
| Sag and Tension Calculation AT-[][][]17UT-072-CNGA | |||
|---|---|---|---|
| Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
| Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
| Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m² (63.6 km/h) |
| Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
| Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
| Tension @ Maximum Span for 1,0 % Installation Sag | |||
| Maximum Span | 150 m | 100 m | 60 m |
| MRCL (Maximum Rated Cable Load) | 3500 N | 3500 N | 3500 N |
| MIT (Maximum Installation Tension) | 1500 N | 950 N | 550 N |
| Installation Temperature | 23 °C | 23 °C | 23 °C |
| Cable Modulus | 940.3 kg/mm² | 940.3 kg/mm² | 940.3 kg/mm² |
| CTE (C-1) | 1.24E- 05 | 1.24E- 05 | 1.24E- 05 |
| Recommended Hardware For Spans Up to 150m | |
|---|---|
| PLP: | |
| Dead End Assembly: |
FIBERLIGN® Dielectric Dead-end for ADSS, 2872001C1E1, Max. Tension: 2500 lbs. (1135 kg) |
| Fixed Tangent Support: |
FIBERLIGN® Aluminum Support for ADSS, 4450098 |
| Suspended Support: |
FIBERLIGN® Aluminum Suspension for ADSS, 4450198 |
| Slack Storage Devices: |
FIBERLIGN® In-Span Storage System, FIS12A |
| Down Lead Cushion: |
FIBERLIGN® Downlead Cushion for ADSS, 8003041 |
| Vibration Dampers: |
FIBERLIGN® Dielectric Damper for ADSS Cable, 50502272 |
| Telenco: |
|
| Dead End Assembly: |
TELENCO® GSDE AR Helical dead-ends with armor rods Model GSDE AR 1050 (PN 7640) |
| Vibration Dampers: |
TELENCO® Vibration damper VIB Model VIB083 (PN 09139) |
| Suspension Support: |
TELENCO® DSAL Mobile suspension clamp Model DSAL1000 (PN 09567) |
Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
Version illustrated is the 72 Fiber 6 Element Cable
Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
Version illustrated is the 72 Fiber 6 Element Cable
Installation documents available upon request.
The information is believed to be accurate at time of issue.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
For additional information please contact your sales representative.
You can also visit our website at lightera.com or email cableinfo@lightera.com
Optimized for Aerial- and Duct Installation with fiber counts up to 72 fibers
Version illustrated is the 72 Fiber 6 Element Cable
Installation documents available upon request.
The information is believed to be accurate at time of issue.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
For additional information please contact your sales representative.
You can also visit our website at lightera.com or email cableinfo@lightera.com
Compare features, sizes, models to find the perfect option for you