- Low splice loss
- Clamp Soft-Landing
- Compact size
- Portability by built-in battery (Optional)
- Easy operation by LCD screen with touch panel
- Fiber clamp can be detached from canopy
- Remote control by Wi‑Fi communication
The FITEL S185LDF / S185PMLDF High‑end Fusion Splicers are designed for splicing up to 500μm cladding fiber or 500m PM fiber with low splice loss. The powerful and compact design has been optimized for the Fiber laser industry. The new fiber alignment mechanism achieves low splice loss. The new design also allows the fiber clamps to close gently to reduce the possibility of damage to the fiber. Battery operation and a compact design make transporting the LDF Fusion Splicer easy.
The FITEL S185LDF / S185PMLDF High‑end Fusion Splicers are designed for splicing up to 500μm cladding fiber or 500m PM fiber with low splice loss. The powerful and compact design has been optimized for the Fiber laser industry. The new fiber alignment mechanism achieves low splice loss. The new design also allows the fiber clamps to close gently to reduce the possibility of damage to the fiber. Battery operation and a compact design make transporting the LDF Fusion Splicer easy.
The FITEL S185LDF / S185PMLDF High‑end Fusion Splicers are designed for splicing up to 500μm cladding fiber or 500m PM fiber with low splice loss. The powerful and compact design has been optimized for the Fiber laser industry. The new fiber alignment mechanism achieves low splice loss. The new design also allows the fiber clamps to close gently to reduce the possibility of damage to the fiber. Battery operation and a compact design make transporting the LDF Fusion Splicer easy.
Specification | |||||
---|---|---|---|---|---|
Description | S185LDF | S185PMLDF | |||
Applicable Fibers*¹ | SM, MM, DS, NZDS, High-Index, EDF, LDF | SM, MM, DS, NZDS, High-Index, EDF, PMF | |||
Cladding Diameter | 125 to 500 µm | ||||
Coating Diameter | 160 to 2000 µm (In Fiber holder) 160 to 900 µm (Coating clamp splice) |
160 to 1300 µm (In Fiber holder) 160 to 900 µm (Coating clamp splice) |
|||
Fiber Cleave Length | 3 to 5 mm (Coating clamp splice) 8 to 11 mm (Cladding clamp splice) |
||||
Typical Splice Loss*² | SM(ITU-T G652): 0.014 dB | ||||
Typical Extinction Ratio*² | – | -36.8dB*³ (Angle offset: 0.6 degree) | |||
Return Loss | >60 dB | ||||
Typical Splice Time*⁴ | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (cladding clamp splice) |
|||
Tension Strength | 1.96 (+0% to +20%) | ||||
Applicable Protection Sleeve Length | 10 to 60 mm | ||||
Typical Heat Time | 35s (S922:40 mm sleeve) | ||||
Splice Programs | Max.200 | ||||
Heater Programs | Max.100 | ||||
Splice Data Storage | Max. 1000 including 4 images before and after splice | ||||
Fiber Image Magnification on LCD | 104X, 278X or 556X | ||||
Dimension | 210W X 180D X 140H mm | ||||
Weight (without Battery) | 4.5 kg | 4.75 kg | |||
Monitor | 4.3" wide color LCD with touch panel | ||||
Data Output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
||||
Battery Capacity (optional)*⁵ | Typical 60 splice / heat cycles | ||||
Operating Temperature | 0 to 40 °C | ||||
Storage Temperature | -40 to 60 °C | ||||
Humidity | 0 to 90% (Non-condensing) | ||||
Power Source | AC input 100 to 240V (50/60Hz) | ||||
Note | *1 Fibers should be applied to ITU-T standard. In case of other fibers, depending on the type of fiber, the optimization of splice program may be needed or the splice result may not be satisfactory. *2 These are references. Depending on the environment and conditions, the numbers may vary. *3 Extinction ratio -36.8dB is measured under the conditions where that the initial extinction ratio is -40dB and the splice has 0.6 degree of rotation offset. *4 This value is a reference. Depending on the type of fiber and the condition of the fiber on the splicer, the numbers may vary. *5 This value can be produced using a fully-charged, brand new battery at room temperature of 20 degrees C. Depending on the condition of the battery and operating environment, the numbers may vary. |
Compare features, sizes, models to find the perfect option for you