Optimized for Aerial and Duct Installation with fiber counts up to 144 fibers
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide® SkyLight
Optimized for Aerial and Duct Installation with fiber counts up to 144 fibers
Version illustrated is the 144 Fiber 12 Element Cable
| Product Specification | |||||
|---|---|---|---|---|---|
| Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
| 132 | 11 (12F) | 1+12 (1 Filler*) |
15.0 | 180 | AT-[][][]17UT-132-CNGA |
| 144 | 12 (12F) | 1+12 | 15.0 | 180 | AT-[][][]17UT-144-CNGA |
| This table shows nominal diameter and weight values which may differ in shipments. *Fillers are natural colored. **Please refer to the LIGHTERA AT- Code. The blanks specify the fiber type. |
|||||
| Identification Tube and Fiber Color Code | |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| 7 | Red |
| 8 | Black |
| 9 | Yellow |
| 10 | Violet |
| 11 | Pink |
| 12 | Aqua |
| Note | Alternative tube and fiber color code available on request. |
| Sheath Marking: |
|---|
| Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking] Alternative sheath printing available on request. In case of order the exact sheath printing text will be clarified with the customer. |
| Shipping Information | |||
|---|---|---|---|
| Cable Length | Drum Diameter | Drum Width | Shipping Weight (calc.) Cable + Drum |
| 2 Km | 1400 mm | 780 mm | 450 kg |
| 4 Km | 1550 mm | 1060 mm | 850 kg |
| 6 Km | 2000 mm | 1100 mm | 1430 kg |
| 8 Km | 2350 mm | 1410 mm | 1890 kg |
| The shipping information are given for one-way reels. Reusable reels are available on request. | |||
| Temperatures (IEC 60794-1-22-F1) | |
|---|---|
| Operation | -40°C to +70°C |
| Installation | -15°C to +60°C |
| Storage/shipping | -40°C to +70°C |
| Sag and Tension Calculation AT-[][][]17UT-xxx-CNGA | |||
|---|---|---|---|
| Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
| Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
| Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m² (63.6 km/h) |
| Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
| Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
| Tension @ Maximum Span for 1,0 % Installation Sag |
|||
| Maximum Span | 150 m | 100 m | 60 m |
| MRCL (Maximum Rated Cable Load) | 5600 N | 5600 N | 5600 N |
| MIT (Maximum Installation Tension) | 3200 N | 2250 N | 1400 N |
| Installation Temperature | 23 °C | 23 °C | 23 °C |
| Cable Modulus | 659.4 kg/mm² | 659.4 kg/mm² | 659.4 kg/mm² |
| CTE (C-1) | 2.00E- 05 | 2.00E- 05 | 2.00E- 05 |
| Recommended Hardware For Spans Up to 150m |
|---|
| PLP: |
| Dead End Assembly: |
FIBERLIGN Dielectric Dead-end for ADSS, 2872007C1E1, Max. Tension: 2500 lbs. (1135 kg) |
| Fixed Tangent Support: |
FIBERLIGN Aluminum Support for ADSS, 4450102 |
| Suspended Support: |
FIBERLIGN Aluminum Suspension for ADSS, 4450202 |
| Slack Storage Devices: |
FIBERLIGN In-Span Storage System, FIS12A |
| Down Lead Cushion: |
FIBERLIGN Downlead Cushion for ADSS, 8003043 |
| Vibration Dampers: |
FIBERLIGN Dielectric Damper for ADSS Cable, 50509862 |
| Telenco: | |
| Dead End Assembly: |
TELENCO GSDE AR Helical dead-ends with armor rods Model GSDE AR 1420 (PN 7645) |
| Vibration Dampers: |
TELENCO Vibration damper VIB Model VIB143 (PN 09138) |
| Suspension Support: |
TELENCO DSAL Mobile suspension clamp Model DSAL1450 (PN 09570) |
Compare features, sizes, models to find the perfect option for you