101 – 200 µm
ClearLite® POLY P2 1310 11 NA Optical Fiber P/N: BF05717-01
ClearLite® POLY P2 1310 11 NA Optical Fiber P/N: BF05717-01
101 – 200 µm
< 200 µm
Polyimide [PYROCOAT]
< 200
Single-Mode
0.10 – 0.15
High-Temp
1310 – 1550 nm
| Product Specifications | |
|---|---|
| Product Description | ClearLite POLY P2 1310 11 NA |
| Physical Characteristics | |
| Coating Material | PYROCOAT® |
| Cladding Diameter | 125 ± 2 µm |
| Coating/Buffer Diameter | 155 ± 5 µm |
| Core/Clad Offset | ≤ 1.0 µm |
| Core Diameter (Nominal) | 8.4 µm |
| Clad Non-Circularity | ≤ 2.0% |
| Optical Characteristics | |
| Type | Single-Mode |
| Operating Wavelength | 1310/1550 nm |
| Cutoff Wavelength | ≤ 1290 nm |
| Mode Field Diameter @ 1310 | 9.3 ± 0.5 µm |
| Mode Field Diameter @ 1550 | 10.5 ± 1.0 µm |
| Attenuation @ 1310 nm | ≤ 0.7 dB/km |
| Attenuation @ 1550 nm | ≤ 0.6 dB/km |
| Numerical Aperture | 0.11 |
| Mechanical and Environmental | |
| Operating Temperature | -65 to +300°C |
| Short-Term Bend Radius | ≥ 10 mm |
| Long-Term Bend Radius | ≥ 17 mm |
| Proof Test Level | 200 kpsi (1.38 GPa) |
| Order by Part Number | BF05717-01 |
| Product Description Code | SMT-A1310H PYROCOAT II FIBER |
| OPTIONS | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| NOTE | Lightera polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
For additional information please contact your sales representative. You can also visit our website at www.lightera.com or call 1-888-FIBERHELP (1-888-342-3743) USA or 1-770-798-5555 outside the USA. For a full list of our certifications, visit our website.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
| Product Specifications | |
|---|---|
| Product Description | ClearLite POLY P2 1310 11 NA |
| Physical Characteristics | |
| Coating Material | PYROCOAT® |
| Cladding Diameter | 125 ± 2 µm |
| Coating/Buffer Diameter | 155 ± 5 µm |
| Core/Clad Offset | ≤ 1.0 µm |
| Core Diameter (Nominal) | 8.4 µm |
| Clad Non-Circularity | ≤ 2.0% |
| Optical Characteristics | |
| Type | Single-Mode |
| Operating Wavelength | 1310/1550 nm |
| Cutoff Wavelength | ≤ 1290 nm |
| Mode Field Diameter @ 1310 | 9.3 ± 0.5 µm |
| Mode Field Diameter @ 1550 | 10.5 ± 1.0 µm |
| Attenuation @ 1310 nm | ≤ 0.7 dB/km |
| Attenuation @ 1550 nm | ≤ 0.6 dB/km |
| Numerical Aperture | 0.11 |
| Mechanical and Environmental | |
| Operating Temperature | -65 to +300°C |
| Short-Term Bend Radius | ≥ 10 mm |
| Long-Term Bend Radius | ≥ 17 mm |
| Proof Test Level | 200 kpsi (1.38 GPa) |
| Order by Part Number | BF05717-01 |
| Product Description Code | SMT-A1310H PYROCOAT II FIBER |
| OPTIONS | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| NOTE | Lightera polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
For additional information please contact your sales representative. You can also visit our website at www.lightera.com or call 1-888-FIBERHELP (1-888-342-3743) USA or 1-770-798-5555 outside the USA. For a full list of our certifications, visit our website.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
Compare features, sizes, models to find the perfect option for you