| Product Specifications | |||
|---|---|---|---|
| Product Description | Micro Connect 80-165 Bend Insensitive SMF |
||
| Optical Properties |
|||
| Operating Wavelength | 1310 nm | 1550 nm | 1625 nm |
| Attenuation | ≤ 0.50 dB/km | ≤ 0.30 dB/km | ≤ 0.50 dB/km |
| Mode field diameter | 8.6 ± 0.6 µm | 9.2 ± 0.5 µm | 9.6 ± 0.5 µm |
| Cable Cut-off Wavelength | ≤ 1260 nm | ||
| Macrobend performance (1 turn @ 5 mm radius) | ≤ 0.1 dB | ≤ 0.25 dB | |
| Physical Properties |
|||
| Cladding Diameter | 80 ± 1.0 µm | ||
| Core/Clad Concentricity Error | ≤ 0.5 µm | ||
| Coating Diameter | 165 ± 10 µm | ||
| Tensile Proof Test | 1.38 GPa | ||
| Environmental Characteristics |
|||
| Order by Part Number | 81161 | ||
| Product Description | Micro Connect 80-165 SMF | ||
| Regulatory Compliance | REACH and RoHS Compliant | ||
| Quality Certification | ISO 9001 Certified | ||
| Note | Specifications in italics are estimations only. | ||