101 – 200 µm
OCT Single-Mode Optical Fiber P/N: BF05717-06
OCT Single-Mode Optical Fiber P/N: BF05717-06
101 – 200 µm
< 200 µm
Polyimide [PYROCOAT]
Single-Mode
0.10 – 0.15
High-Temp
1310 nm
| Product Specifications | |
|---|---|
| Product Description | OCT Single-Mode Optical Fiber |
| Physical Characteristics | |
| Coating Material | PYROCOAT® |
| Cladding Diameter | 125 ± 1 µm |
| Coating/Buffer Diameter | 155 ± 5 µm |
| Core/Clad Offset | ≤ 0.5 µm |
| Clad Non-Circularity | ≤ 2.0% |
| Optical Characteristics | |
| Type | Single-Mode |
| Operating Wavelength | 1310 nm |
| Cutoff Wavelength | ≤ 1260 nm |
| Mode Field Diameter | 9.3 ± 0.5 µm |
| Attenuation @ 1310 nm | ≤ 0.70 dB/km |
| Numerical Aperture (Nominal) | 0.11 |
| Mechanical and Environmental | |
| Operating Temperature | -65 to +300°C |
| Short-Term Bend Radius | ≥ 10 mm |
| Long-Term Bend Radius | ≥ 17 mm |
| Proof Test Level | 200 kpsi (1.38 GPa) |
| Order by Part Number | BF05717-06 |
| NOTE | Lightera polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
For additional information please contact your sales representative. You can also visit our website at www.lightera.com or call 1-888-FIBERHELP (1-888-342-3743) USA or 1-770-798-5555 outside the USA. For a full list of our certifications, visit our website.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
| Product Specifications | |
|---|---|
| Product Description | OCT Single-Mode Optical Fiber |
| Physical Characteristics | |
| Coating Material | PYROCOAT® |
| Cladding Diameter | 125 ± 1 µm |
| Coating/Buffer Diameter | 155 ± 5 µm |
| Core/Clad Offset | ≤ 0.5 µm |
| Clad Non-Circularity | ≤ 2.0% |
| Optical Characteristics | |
| Type | Single-Mode |
| Operating Wavelength | 1310 nm |
| Cutoff Wavelength | ≤ 1260 nm |
| Mode Field Diameter | 9.3 ± 0.5 µm |
| Attenuation @ 1310 nm | ≤ 0.70 dB/km |
| Numerical Aperture (Nominal) | 0.11 |
| Mechanical and Environmental | |
| Operating Temperature | -65 to +300°C |
| Short-Term Bend Radius | ≥ 10 mm |
| Long-Term Bend Radius | ≥ 17 mm |
| Proof Test Level | 200 kpsi (1.38 GPa) |
| Order by Part Number | BF05717-06 |
| NOTE | Lightera polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
For additional information please contact your sales representative. You can also visit our website at www.lightera.com or call 1-888-FIBERHELP (1-888-342-3743) USA or 1-770-798-5555 outside the USA. For a full list of our certifications, visit our website.
Lightera reserves the right to make changes to the product(s) described in this document at any time without notice. This document is for informational purposes only and is not intended to modify or supplement any Lightera warranties or specifications relating to any of its products or services.
Compare features, sizes, models to find the perfect option for you