Optical Fiber Ribbon Slotted Core Cable (Laminated Aluminum Polyethylene Sheath Structure for Duct Application)
Optical Fiber Ribbon Slotted Core Cable (Laminated Aluminum Polyethylene Sheath Structure for Duct Application)
Accommodating the 4-fiber ribbon into grooves of slotted core.
Accommodate the 8-fiber ribbon into grooves of slotted core.
More high-density compare to 4-fiber ribbon slotted core cable.
* Abbreviation WB: Water Blocking NM: Non-Metallic LAP: Laminated Aluminum Polyethylene FR: Flame Retardant
| Structure for Duct Application (4-Fiber Ribbon) | ||||
|---|---|---|---|---|
| Fiber Count |
40 | 100 | 200 | 300 |
| Ribbon Type | 4-Fiber Ribbon | 4-Fiber Ribbon | 4-Fiber Ribbon | 4-Fiber Ribbon |
| Ribbon Number | 10 | 25 | 50 | 75 |
| Central Strength Member Material | Steel Wire | Steel Wire | Steel Wire | Steel Wire |
| Central Strength Member Number and Diameter of Strands (nominal) | 1 / 1.8mm | 1 / 1.8mm | 1 / 2.0mm | 1 / 2.3 mm |
| Slotted Core Material | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Slotted Core Diameter (approx.) | 6.0mm | 8.0mm | 11.5mm | 15.5mm |
| Slotted Core Slot Identification | Stripes, Black Color | |||
| Wrapping Material | Water Blocking Tape(s) | |||
| Ripcord Material |
Plastic Thread(s)
|
|||
| Moisture Barrier Material | Aluminum Tape with Polymer Coating | |||
| Sheath Material | Polyethylene, Black Color | |||
| Sheath Thickness (nominal) | 1.70mm (Including Moisture Barrier) | |||
| Overall Cable Diameter (approx.) | 11.5mm | 13.5mm | 17.5mm | 21.0mm |
| Cable Weight (approx.) | 120kg/km | 150kg/km | 235kg/km | 345kg/km |
| Maximum Pulling Tension | 1040N | 1040N | 1290N | 1710N |
| Minimum Bending Radius Static | 115mm | 130mm | 175mm | 210mm |
| Minimum Bending Radius Dynamic | 230mm | 270mm | 350mm | 420mm |
| Operating Temperature Range | -30°C ~ +70°C | |||
| Note | Manufacturer may use additional suitable tape(s), thread(s) or filler(s) for manufacturer’s reason. The identification marking shall be applied on a suitable place. 1) Manufacturer’s name and/or trademark 2) Year of manufacture Length marking shall be printed on the cable sheath in one-meter interval. |
|||
Compare features, sizes, models to find the perfect option for you