Application Optimized for Aerial- and Duct Installation with fiber counts up to 144 fibers
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide®200 SkyLight
All-Dielectric, Self Supporting (ADSS) Aerial Loose Tube Fiber Optic Cable Dry core design PowerGuide®200 SkyLight
Application Optimized for Aerial- and Duct Installation with fiber counts up to 144 fibers
Version illustrated is the 144 Fiber 6 Element Cable
| Product Specification | |||||
|---|---|---|---|---|---|
| Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
| 96 | 4 (24F) | 1+6 (2 Fillers*) | 10.4 | 90 | AT-[][][]17UF-096-CNGA |
| 120 | 5 (24F) | 1+6 (1 Filler*) | 10.4 | 90 | AT-[][][]17UF-120-CNGA |
| 144 | 6 (24F) | 1+6 | 10.4 | 90 | AT-[][][]17UF-144-CNGA |
| This table shows nominal diameter and weight values which may differ in shipments. | |||||
| *Fillers are natural colored. | |||||
| **Please refer to the Lightera AT- Code. The blanks specify the fiber type. | |||||
| Identification Tube Color Code | |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| Identification Fiber Color Code | ||
|---|---|---|
| 1 | Blue | |
| 2 | Orange | |
| 3 | Green | |
| 4 | Brown | |
| 5 | Grey | |
| 6 | White | |
| 7 | Red | |
| 8 | Black | |
| 9 | Yellow | |
| 10 | Violet | |
| 11 | Rose | |
| 12 | Aqua | |
| 13 | Blue* | |
| 14 | Orange* | |
| 15 | Green* | |
| 16 | Brown* | |
| 17 | Grey* | |
| 18 | White* | |
| 19 | Red* | |
| 20 | Nature | |
| 21 | Yellow* | |
| 22 | Violet* | |
| 23 | Rose* | |
| 24 | Aqua* | |
| Note | * Black ring | |
| Note | Alternative tube and fiber color code available on request. | |
Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking]
Alternative sheath printing available on request.
In case of order the exact sheath printing text will be clarified with the customer.
| Shipping Information | ||||
|---|---|---|---|---|
| Cable Length | Drum Diameter | Drum Width | Shipping Weight Without Lagging | Shipping Weight With Lagging |
| 2 Km | 1050 mm | 790 mm | 240 kg | 260 kg |
| 4 Km | 1250 mm | 790 mm | 440 kg | 480 kg |
| 6 Km | 1600 mm | 1055 mm | 670 kg | 730 kg |
| 8 Km | 1600 mm | 1055 mm | 850 kg | 910 kg |
| The shipping information are given for one-way reels. Reusable reels are available on request. | ||||
| Temperatures (IEC 60794-1-22-F1) | |
|---|---|
| Operation | -40°C to +70°C |
| Installation | -15°C to +60°C |
| Storage/shipping | -40°C to +70°C |
| Sag and Tension Calculation AT-[ ][ ][ ]17UF-144-CNGA | |||
|---|---|---|---|
| Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
| Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
| Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m2 (63.6 km/h) |
| Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
| Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
| Tension @ Maximum Span for 1,0 % Installation Sag | |||
| Maximum Span | 150 m | 100 m | 60 m |
| MRCL (Maximum Rated Cable Load) | 3500 N | 3500 N | 3500 N |
| MIT (Maximum Installation Tension) | 1500 N | 950 N | 550 N |
| Installation Temperature | 23 °C | 23 °C | 23 °C |
| Cable Modulus | 940.3 kg/mm² | 940.3 kg/mm² | 940.3 kg/mm² |
| CTE (C-1) | 1.24E- 05 | 1.24E- 05 | 1.24E- 05 |
Application Optimized for Aerial- and Duct Installation with fiber counts up to 144 fibers
Version illustrated is the 144 Fiber 6 Element Cable
| Product Specification | |||||
|---|---|---|---|---|---|
| Fiber Count | Tubes | Core Design | Outer Diameter [mm] | Cable Weight [kg/km] | AT-Code** |
| 96 | 4 (24F) | 1+6 (2 Fillers*) | 10.4 | 90 | AT-[][][]17UF-096-CNGA |
| 120 | 5 (24F) | 1+6 (1 Filler*) | 10.4 | 90 | AT-[][][]17UF-120-CNGA |
| 144 | 6 (24F) | 1+6 | 10.4 | 90 | AT-[][][]17UF-144-CNGA |
| This table shows nominal diameter and weight values which may differ in shipments. | |||||
| *Fillers are natural colored. | |||||
| **Please refer to the Lightera AT- Code. The blanks specify the fiber type. | |||||
| Identification Tube Color Code | |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| Identification Fiber Color Code | ||
|---|---|---|
| 1 | Blue | |
| 2 | Orange | |
| 3 | Green | |
| 4 | Brown | |
| 5 | Grey | |
| 6 | White | |
| 7 | Red | |
| 8 | Black | |
| 9 | Yellow | |
| 10 | Violet | |
| 11 | Rose | |
| 12 | Aqua | |
| 13 | Blue* | |
| 14 | Orange* | |
| 15 | Green* | |
| 16 | Brown* | |
| 17 | Grey* | |
| 18 | White* | |
| 19 | Red* | |
| 20 | Nature | |
| 21 | Yellow* | |
| 22 | Violet* | |
| 23 | Rose* | |
| 24 | Aqua* | |
| Note | * Black ring | |
| Note | Alternative tube and fiber color code available on request. | |
Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking]
Alternative sheath printing available on request.
In case of order the exact sheath printing text will be clarified with the customer.
| Shipping Information | ||||
|---|---|---|---|---|
| Cable Length | Drum Diameter | Drum Width | Shipping Weight Without Lagging | Shipping Weight With Lagging |
| 2 Km | 1050 mm | 790 mm | 240 kg | 260 kg |
| 4 Km | 1250 mm | 790 mm | 440 kg | 480 kg |
| 6 Km | 1600 mm | 1055 mm | 670 kg | 730 kg |
| 8 Km | 1600 mm | 1055 mm | 850 kg | 910 kg |
| The shipping information are given for one-way reels. Reusable reels are available on request. | ||||
| Temperatures (IEC 60794-1-22-F1) | |
|---|---|
| Operation | -40°C to +70°C |
| Installation | -15°C to +60°C |
| Storage/shipping | -40°C to +70°C |
| Sag and Tension Calculation AT-[ ][ ][ ]17UF-144-CNGA | |||
|---|---|---|---|
| Conditions | NESC Light Loading | NESC Medium Loading | NESC Heavy Loading |
| Ice Thickness | 0 mm | 6.4 mm | 12.7 mm |
| Wind Pressure | 431 N/m² (95.5 km/h) | 192 N/m² (63.6 km/h) | 192 N/m2 (63.6 km/h) |
| Low Temperature | -1 °C | -9.4 °C | -17.8 °C |
| Safety Factor | 0.73 N/m | 2.92 N/m | 4.38 N/m |
| Tension @ Maximum Span for 1,0 % Installation Sag | |||
| Maximum Span | 150 m | 100 m | 60 m |
| MRCL (Maximum Rated Cable Load) | 3500 N | 3500 N | 3500 N |
| MIT (Maximum Installation Tension) | 1500 N | 950 N | 550 N |
| Installation Temperature | 23 °C | 23 °C | 23 °C |
| Cable Modulus | 940.3 kg/mm² | 940.3 kg/mm² | 940.3 kg/mm² |
| CTE (C-1) | 1.24E- 05 | 1.24E- 05 | 1.24E- 05 |
Application Optimized for Aerial- and Duct Installation with fiber counts up to 144 fibers
Version illustrated is the 144 Fiber 6 Element Cable
Lightera OPTICAL ADSS CABLE [ID] [MM/YYYY] [Handset Sign] xxxF [Meter Marking]
Alternative sheath printing available on request.
In case of order the exact sheath printing text will be clarified with the customer.
Compare features, sizes, models to find the perfect option for you